
Sydney University Cricket ClubFinal
8/123116
Marrickville Oval, Porter Aven...
Nov 01, 2025 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jehan Polwaththe | c Hamilton Seoung b Jack McFadden | 2 | 9 | 0 | 0 | 22.22 |
| Samuel Shepherd | b Kabir Rana | 25 | 57 | 1 | 0 | 43.85 |
| Matthew Evans | c Ryan Edwards b Jack McFadden | 0 | 4 | 0 | 0 | 0 |
| Nivek Tanner | c Cameron Knight b Jack McFadden | 5 | 26 | 1 | 0 | 19.23 |
| Charan Dissanayake | c Hamilton Seoung b Jonathon Hossack | 11 | 34 | 1 | 0 | 32.35 |
| Robbie Keaton | c & b Jason Coleman | 5 | 33 | 0 | 0 | 15.15 |
| Andrew Wilkinson | not out | 40 | 53 | 2 | 0 | 75.47 |
| Prakhar Sharma | c Ryan Edwards b Jack McFadden | 11 | 29 | 1 | 0 | 37.93 |
| Will Elliott | c Cameron Knight b Harry Willoughby | 11 | 10 | 1 | 0 | 110 |
| Sidhaarthaa Savelimedu Veeravalli | not out | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Harry Willoughby | 8 | 0 | 25 | 1 | 3 | 0 | 3.12 |
| Jack McFadden | 9 | 1 | 20 | 4 | 5 | 0 | 2.22 |
| Jonathon Hossack | 9 | 1 | 22 | 1 | 1 | 0 | 2.44 |
| Kabir Rana | 9 | 1 | 28 | 1 | 1 | 0 | 3.11 |
| Jason Coleman | 8 | 2 | 26 | 1 | 0 | 0 | 3.25 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hamilton Seoung | b Hugo Cooper-Fogarty | 4 | 16 | 0 | 0 | 25 |
| Aston Wijesinghe | c Robbie Keaton b Hugo Cooper-Fogarty | 31 | 80 | 3 | 0 | 38.75 |
| Advik Ajithkumar | c Robbie Keaton b Andrew Wilkinson | 15 | 40 | 1 | 0 | 37.5 |
| Reyansh Sharma | b Prakhar Sharma | 51 | 60 | 7 | 0 | 85 |
| Cameron Knight | c Matthew Evans b Prakhar Sharma | 1 | 4 | 0 | 0 | 25 |
| Ryan Edwards | c Nivek Tanner b Prakhar Sharma | 2 | 4 | 0 | 0 | 50 |
| Jason Coleman | lbw b Prakhar Sharma | 0 | 10 | 0 | 0 | 0 |
| Harry Willoughby | lbw b Andrew Wilkinson | 4 | 4 | 0 | 0 | 100 |
| Jonathon Hossack | b Will Elliott | 7 | 10 | 0 | 0 | 70 |
| Kabir Rana | not out | 0 | 2 | 0 | 0 | 0 |
| Jack McFadden | b Andrew Wilkinson | 0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Hugo Cooper-Fogarty | 9 | 2 | 12 | 2 | 0 | 0 | 1.33 |
| Will Elliott | 7 | 0 | 23 | 1 | 1 | 0 | 3.28 |
| Nivek Tanner | 5 | 2 | 12 | 0 | 0 | 0 | 2.4 |
| Andrew Wilkinson | 3.5 | 0 | 16 | 3 | 0 | 0 | 4.17 |
| Prakhar Sharma | 9 | 1 | 34 | 4 | 0 | 0 | 3.77 |
| Sidhaarthaa Savelimedu Veeravalli | 5 | 0 | 19 | 0 | 0 | 0 | 3.8 |
c = captain
Free entry


