
WPHCCC - LitchfieldFinal
9/1283/117
Mike Kenny Oval, Shepherds Dri...
Oct 25, 2026 1:00 PM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anvi Bhanage | c & b Fill-in | 21 | 42 | 3 | – | 50 |
| Fill-in | c Lily Bradford b Shafiqa Noorzai | 13 | 22 | 2 | – | 59.09 |
| Prisha Joshi | c Fill-in b Shafiqa Noorzai | 6 | 10 | – | – | 60 |
| Christina Phillip | run out (Fill-in) | 17 | 31 | 1 | – | 54.83 |
| Maahnoor Bajwa | lbw b Shafiqa Noorzai | 23 | 50 | 4 | – | 46 |
| Sharini Gobinathan | b April Foulcher | 0 | 8 | – | – | 0 |
| Maya Singh-Grewal | c Anurati Soni b Shafiqa Noorzai | 0 | 2 | – | – | 0 |
| Gurjas Kamra | not out | 4 | 11 | – | – | 36.36 |
| Shruti Saravanakumar | lbw b Fill-in | 4 | 11 | – | – | 36.36 |
| Lorelei Graham | run out (Madeleine Skellern) | 0 | 3 | – | – | 0 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Madeleine Skellern | – | – | 0 | 0 | – | – | – |
| Anurati Soni | – | – | 0 | 0 | – | – | – |
| Sophia Stuckey | 4 | – | 13 | 0 | – | 4 | 3.25 |
| Lily Bradford | 6 | – | 30 | 0 | 1 | 1 | 5 |
| April Foulcher | 5 | 1 | 16 | 1 | – | – | 3.2 |
| Shafiqa Noorzai | 6 | 1 | 12 | 4 | 1 | 1 | 2 |
| Fill-in | 5.5 | – | 19 | 2 | – | 3 | 3.25 |
| Lily Duck | 1 | – | 6 | 0 | – | 5 | 6 |
| Anushka Seshadri | 2 | – | 11 | 0 | 1 | 2 | 5.5 |
| Alison Chisholm | – | – | 0 | 0 | – | – | – |
| Anna Peterson | – | – | 0 | 0 | – | – | – |
| Ella Argent | – | – | 0 | 0 | – | – | – |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Madeleine Skellern | run out | 38 | 57 | 7 | – | 66.66 |
| Alison Chisholm | b Anvi Bhanage | 23 | 34 | 3 | – | 67.64 |
| Anna Peterson | lbw b Maya Singh-Grewal | 14 | 35 | 1 | – | 40 |
| Anurati Soni | not out | 27 | 38 | 3 | – | 71.05 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Prisha Joshi | 6 | – | 22 | 0 | 1 | 1 | 3.66 |
| Shruti Saravanakumar | 4 | – | 19 | 0 | – | – | 4.75 |
| Maya Singh-Grewal | 3.5 | – | 5 | 1 | – | 1 | 1.3 |
| Sharini Gobinathan | 2 | – | 12 | 0 | – | – | 6 |
| Anvi Bhanage | 5 | – | 25 | 1 | 1 | 3 | 5 |
| Christina Phillip | 2 | – | 12 | 0 | – | – | 6 |
| Maahnoor Bajwa | 4 | – | 15 | 0 | 1 | – | 3.75 |
| Lorelei Graham | – | – | 0 | 0 | – | – | – |
| Gurjas Kamra | – | – | 0 | 0 | – | – | – |
| Karen Pack | – | – | 0 | 0 | – | – | – |
| Bronte Scott | – | – | 0 | 0 | – | – | – |
| Fill-in | – | – | 0 | 0 | – | – | – |
c = captain
Free entry


