
Sydney University Cricket ClubFinal
2513/83
University Oval No. 1, Sydney ...
Jan 11, 2026 10:00 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Isabella Zovi | c Aarna Patel b Aurora Mavros | 15 | 12 | 2 | 0 | 125 |
| Zoya Thakur | run out (Alexandra Mavros) | 12 | 16 | 1 | 0 | 75 |
| Frankie Nicklin | c Keisha Baldwin b Claire Koski | 100 | 112 | 8 | 0 | 89.28 |
| Grace Keating | c Kelly Rowlings b Claire Koski | 50 | 84 | 3 | 0 | 59.52 |
| Holly Reed | c Alexandra Mavros b Claire Koski | 7 | 11 | 1 | 0 | 63.63 |
| Kiah Martin | lbw b Claire Koski | 17 | 18 | 3 | 0 | 94.44 |
| Sarah Brine | c & b Claire Koski | 0 | 2 | 0 | 0 | 0 |
| Ciara Gibson | c Sarah Coyte b Claire Koski | 11 | 20 | 0 | 1 | 55 |
| Erica James | c & b Keisha Baldwin | 10 | 6 | – | 1 | 166.66 |
| Monica Gair | c Kelly Rowlings b Aditi Shidore | 0 | 3 | 0 | 0 | 0 |
| Sai Naga Jhansika Peddada | not out | 5 | 7 | 0 | 0 | 71.42 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Aurora Mavros | 7 | 0 | 39 | 1 | 3 | 0 | 5.57 |
| Keisha Baldwin | 6.1 | 0 | 30 | 1 | 5 | 0 | 4.86 |
| Aditi Shidore | 5 | 0 | 49 | 1 | 3 | 2 | 9.8 |
| Sophia Mavros | 10 | 0 | 39 | 0 | 0 | 0 | 3.9 |
| Elizebath Barkat | 10 | 0 | 36 | 0 | 5 | 0 | 3.6 |
| Claire Koski | 10 | 1 | 53 | 6 | 1 | 0 | 5.3 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Claire Koski | c Sai Naga Jhansika Peddada b Diksha Chowdhary | 31 | 38 | 4 | 0 | 81.57 |
| Alexandra Mavros | b Zoya Thakur | 8 | 24 | 0 | 0 | 33.33 |
| Kelly Rowlings | lbw b Frankie Nicklin | 18 | 16 | 3 | 0 | 112.5 |
| Aurora Mavros | not out | 3 | 13 | 0 | 0 | 23.07 |
| Sarah Coyte | not out | 16 | 11 | 2 | 0 | 145.45 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Sarah Brine | 6 | 0 | 33 | 0 | 1 | 0 | 5.5 |
| Zoya Thakur | 5 | 0 | 16 | 1 | 3 | 0 | 3.2 |
| Frankie Nicklin | 3 | 0 | 14 | 1 | 0 | 0 | 4.66 |
| Diksha Chowdhary | 3 | 0 | 18 | 1 | 1 | 0 | 6 |
c = captain
Free entry


