
Sydney University Metro · Women's Metropolitan Competition · 2026/27
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lindfield District Cricket Club | 4 | 24 | 0 | 2.457 | 4 | 0 | 0 | 0 | 0 | 1.517 | 462 | 90 | 434 | 120 | 0 | 0 |
| 2 | UTS North Sydney Metro | 4 | 19 | 0 | 1.425 | 3 | 1 | 0 | 0 | 0 | 0.985 | 527 | 111 | 429 | 114 | 0 | 0 |
| 3 | Burwood Briars Women | 4 | 19 | 0 | 1.640 | 3 | 1 | 0 | 0 | 0 | 0.746 | 535 | 102.3 | 469 | 104.5 | 0 | 0 |
| 4 | Sydney University Metro | 4 | 19 | 0 | 1.313 | 3 | 1 | 0 | 0 | 0 | 0.282 | 459 | 109.4 | 456 | 116.5 | 0 | 0 |
| 5 | WPHCCC - Litchfield | 4 | 9 | 0 | 0.525 | 1 | 3 | 0 | 0 | 0 | -0.300 | 436 | 112.5 | 465 | 111.4 | 0 | 0 |
| 6 | Cromer Cricket Club | 4 | 9 | 0 | 0.621 | 1 | 3 | 0 | 0 | 0 | -0.651 | 446 | 120 | 503 | 115.1 | 0 | 0 |
| 7 | Manly Hawks | 4 | 9 | 0 | 0.493 | 1 | 3 | 0 | 0 | 0 | -3.024 | 310 | 88 | 383 | 58.3 | 0 | 0 |
| 8 | Castle Hill - Senior Women | 4 | 3 | 0 | 0.661 | 0 | 3 | 0 | 0 | 0 | -0.683 | 266 | 90 | 302 | 83 | 1 | 0 |
Sydney University 1st
Sydney University L/O
Sydney University 2nd
Sydney University 3rd
Sydney University 4th
Sydney University 5th
Sydney University W1
Sydney University W2
Sydney University W3
Sydney University Women's Kingsgrove Sports T20 Cup
SUCC Senior Men Metro Cup
Sydney University Kingsgrove Sports Poidevin-Gray Shield
Sydney University Men's Kingsgrove Sports T20
Sydney University Poidevin-Gray Shield







