
Sydney University W1 · NSW Premier Cricket (Women's) · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gordon W1 | 11 | 52 | 7 | 1.225 | 7 | 3 | 0 | 1 | 0 | 0.529 | 1571 | 362.3 | 1582 | 415.5 | 0 | 0 |
| 2 | Sydney W1 | 11 | 50 | 5 | 1.410 | 7 | 3 | 0 | 1 | 0 | 0.587 | 1710 | 411.5 | 1473 | 413.1 | 0 | 0 |
| 3 | Parramatta W1 | 11 | 46 | 7 | 1.279 | 6 | 4 | 0 | 1 | 0 | 1.002 | 1738 | 371.2 | 1714 | 466 | 0 | 0 |
| 4 | Campbelltown Camden W1 | 11 | 46 | 7 | 1.401 | 6 | 4 | 0 | 1 | 0 | 0.717 | 1790 | 411.1 | 1437 | 395.1 | 0 | 0 |
| 5 | Sydney University W1 | 11 | 46 | 4 | 0.915 | 6 | 3 | 0 | 2 | 0 | 0.640 | 1455 | 343.5 | 1348 | 375.2 | 0 | 0 |
| 6 | Bankstown W1 | 11 | 43 | 4 | 1.016 | 6 | 4 | 0 | 1 | 0 | 0.089 | 1558 | 417 | 1495 | 410 | 0 | 0 |
| 7 | Northern District W1 | 11 | 30 | 3 | 0.776 | 4 | 6 | 0 | 1 | 0 | -0.545 | 1376 | 429.2 | 1492 | 397.5 | 0 | 0 |
| 8 | Manly Warringah W1 | 11 | 21 | 0 | 0.685 | 3 | 7 | 0 | 1 | 0 | -0.779 | 1652 | 472.5 | 1951 | 456.3 | 0 | 0 |
| 9 | Penrith W1 | 11 | 19 | 1 | 1.101 | 2 | 7 | 0 | 2 | 0 | -0.855 | 1134 | 355.1 | 1243 | 307 | 0 | 0 |
| 10 | St George-Sutherland W1 | 11 | 15 | 0 | 0.589 | 2 | 8 | 0 | 1 | 0 | -1.258 | 1446 | 426.2 | 1695 | 364.3 | 0 | 0 |
Sydney University 1st
Sydney University L/O
Sydney University 2nd
Sydney University 3rd
Sydney University 4th
Sydney University 5th
Sydney University W2
Sydney University W3
Sydney University Metro
Sydney University Women's Kingsgrove Sports T20 Cup
SUCC Senior Men Metro Cup
Sydney University Kingsgrove Sports Poidevin-Gray Shield
Sydney University Men's Kingsgrove Sports T20
Sydney University Poidevin-Gray Shield







